Content Briefs provide a customizable template that leverages user input and Content Fusion data. Templates can be modified via to generate a Content Brief template by using variable placeholders in the template to retrieve the data from seoClarity. Check out Content Fusion for more information.
All variable expressions
need to start with “{d.” and end with “}” without quotes as seen
in the table below. Templates can be formatted as PDF (.htm, .html, .pdf), Excel (.xls, .xlsx), Word (.doc, .docx), and Powerpoint (.ppt, .pptx).
| Variable Name | Variable | Description |
| Domain Name | {d.domainName} | Retrieves the domain profile |
| Primary Keyword | {d.primaryKeywordText} | Retrieves the primary target keyword |
| Secondary Keywords | {d.additionalKeywordsText} | Retrieves additional target keywords |
| Target Page Title | {d.targetUrlData.title} | Retrieves the page title for the target URL if specified |
| Target Page Meta Description | {d.targetUrlData.description} | Retrieves the page meta description for the target URL if specified |
| Target Page Content Score | {d.targetUrlData.contentScore} | Retrieves the content score for the target URL if specified based on the existing page content |
| Rank | {d.rank.value} | Retrieves the rank position for the primary keyword |
| Search Engine | {d.rank.engine} | Retrieves the search engine from where the rankings are based on |
| URL | {d.url} | Retrieves the targeted URL |
| Search Volume | {d.summaryData.searchVolume} | Retrieves the average monthly search volume |
| Search Volume Month | {d.summaryData.searchVolumeTrend.label} | Retrieves the month of the search volume trend |
| Search Volume Trend | {d.summaryData.searchVolumeTrend.searchVolume} | Retrieves the monthly search volume trend |
| Keyword Difficulty | {d.summaryData.keywordDifficulty} | Retrieves the keyword difficulty |
| Search Engine | {d.summaryData.rankings.engine} | Retrieves the search engines where rankings are tracked |
| Rankings All | {d.summaryData_rankingsText} | Retrieves the most recent keyword rankings for all search engines |
| Rankings Individual | {d.summaryData.rankings.rank} | Retrieves the most recent keyword rankings for a specific search engine |
| SERP Features | {d.summaryData.Serpfeature} | Retrieves the SERP Features for the primary keyword |
Cited in AI Overview | {d.aio.cited} | Retrieves whether or not the target page is cited in the AI Overview feature. |
| Page Length | {d.pageLength} | Retrieves the input page length |
| Recommended Page Length | {d.suggestedPageLength} | Retrieves the recommended page length |
| Word Length | {d.wordLength} | Retrieves the input word count |
| Recommended Word Length | {d.suggestedWordLength} | Retrieves the recommended word count |
| Deadline | {d.contentDeadline} | Retrieves the content deadline date |
| Ignored Keywords | {d.ignoredKeywords} | Retrieves keywords that should not be used in content |
| Marketing Purpose | {d.marketingPurpose} | Retrieves the marketing purpose text |
| Call to Action | {d.callToAction} | Retrieves the call-to-action text |
Content Expectations | {d.atargetAudience} | Retrieves the expectations of the content as generated by SIA bot. |
Audience | {d.contentExpectation} | Retrieves the audience for the content as generated by SIA bot. |
| Target Audience | {d.targetAudience} | Retrieves the target audience text |
| Recommended character length for Title | {d.suggestedTitleCharacters} | Retrieves the recommended title length |
| Recommended Keywords for Title | {d.suggestedKeywordsForTitle.keyword} | Retrieves the recommended keywords to use in the title |
| Similar Recommended Keywords for Title | {d.suggestedKeywordsForTitle.similarTerms} | Retrieves similar variations of the recommended keywords to use in the title |
| Recommended Keywords for Title relevance | {d.suggestedKeywordsForTitle.relevance} | Retrieves the relevance for recommended keywords to use in the title |
| Recommended Keywords for Title recommended usage | {d.suggestedKeywordsForTitle.recommendedUsage} | Retrieves the recommended usage for keywords to use in the title |
| Recommended Keywords for Title current usage | {d.suggestedKeywordsForTitle.currentUsage} | Retrieves the current usage for keywords to use in the title |
| Sample Title URLs | {d.sampleURLForTitle.url} | Retrieves the top ranking URL’s |
| Sample URLs titles | {d.sampleURLForTitle.title} | Retrieves the top ranking URL’s titles |
| Recommended character length for Meta Description | {d.suggestedDescriptionCharacters} | Retrieves the recommended meta description length |
| Recommended Keywords for Meta Description | {d.suggestedKeywordsForMetaDescription.keyword} | Retrieves the recommended keywords to use in the Meta Description |
| Similar Recommended Keywords for Meta Description | {d.suggestedKeywordsForMetaDescription.similarTerms} | Retrieves similar variations of the recommended keywords to use in the meta description |
| Recommended Keywords for Meta Description relevance | {d.suggestedKeywordsForMetaDescription.relevance} | Retrieves the relevance for recommended keywords to use in the meta description |
| Recommended Keywords for Meta Description recommended usage | {d.suggestedKeywordsForMetaDescription.recommendedUsage} | Retrieves the recommended usage for keywords to use in the meta description |
| Recommended Keywords for Meta Description current usage | {d.suggestedKeywordsForMetaDescription.currentUsage} | Retrieves the current usage for keywords to use in the meta description |
| Sample Meta URLs | {d.sampleURLForMeta.url} | Retrieves the top ranking URL’s |
| Sample Meta URLs Description | {d.sampleURLForMeta.description} | Retrieves the top ranking URLs meta descriptions |
| Recommended Keywords for Content | {d.suggestedKeywordsForContent.keyword} | Retrieves the recommended keywords to use in the main content |
| Similar Recommended Keywords for Content | {d.suggestedKeywordsForContent.similarTerms} | Retrieves similar variations of the recommended keywords to use in the main content |
| Recommended Keywords for Content relevance | {d.suggestedKeywordsForContent.relevance} | Retrieves the relevance for recommended keywords to use in the main content |
| Recommended Keywords for Content recommended usage | {d.suggestedKeywordsForContent.recommendedUsage} | Retrieves the recommended usage for keywords to use in the main content |
| Recommended Keywords for Content current usage | {d.suggestedKeywordsForContent.currentUsage} | Retrieves the current usage for keywords to use in the main content |
| Recommended Keywords for Content context | {d.suggestedKeywordsForContent[i].contextText} | Retrieves the context for keywords to use in the main content |
Topics | {d.aio.topics.mainTopic} | Retrieves the primary topic for AI Overview results. |
Sub Topics | {d.aio.topics.subtopics[i].name} | Retrieves the sub topics for AI Overview results. |
| Outline of Top Ranking Positions | {d.topRankingURL.rank} | Retrieves the rank position for top ranking URLs. |
| Outline of Top Ranking URLs | {d.topRankingURL.url} | Retrieves the top ranking URLs. |
| Outline of Top Ranking URL Titles | {d.topRankingURL.title} | Retrieves the top ranking URLs titles. |
| Outline of Top Ranking URL Meta Descriptions | {d.topRankingURL.description} | Retrieves the top ranking URLs meta descriptions. |
| Outline of Top Ranking Header Tags | {d.topRankingURL.headers.tag} | Retrieves the top ranking URLs header tag. |
| Outline of Top Ranking Header Content | {d.topRankingURL.headers.content} | Retrieves the top ranking URLs header tag. |
| Questions titles | {d.questions.title} | Retrieves the title of questions from the People Also Ask feature |
| Questions URLs | {d.questions.url} | Retrieves the URL of questions from the People Also Ask feature |
| Common External Links | {d.recommendedLinks} | Retrieves the common external links found in two or more of the top ranking URL's content |
| Recommended Internal Links | {d.recommendInternalLinks[i].url} | Retrieves the recommended internal links based on pages found ranking for recommended keyword topics. |
Where a variable contains
additional data, they can be accessed using Dot Notation to provide a greater
level of data for that variable.
{d.primaryKeywordText} ranking is {d.rank.value} on {d.rank.engine} for {d.domainName}
Result
shoes ranking is 23 on Google.com for www.hm.com
The template can repeat a section (rows, title, pages, etc.) of the document. We don't need to define where the repetition starts and ends, we just need to specify a "repetition example" in the template using the reserved letter i and i+1. The template will automatically find the pattern to repeat using the first row (i) as an example. The second row (i+1) is removed before rendering the result.
{d.sampleURLForTitle[i].title}
{d.sampleURLForTitle[i+1].title}
To display a table end the variable with “:arrayJoin()”
|
Recommended Keyword |
Relevance |
Recommended Usage |
Similar Terms |
|
{d.suggestedKeywordsForContent[i].keyword} |
{d.suggestedKeywordsForContent[i].relevance} |
{d.suggestedKeywordsForContent[i].recommendedUage} |
{d.suggestedKeywordsForContent[i].similarTerms:arrayJoin()} |
|
{d.suggestedKeywordsForContent[i+1].keyword} |
|
|
|
Result: